Faktúry 2024
22. 2. 2024
Typ | Číslo | Popis |
Cena v EUR s DPH |
Dodávateľ | Dátum úhrady |
F | 2023544 | BOZP | 72,- | KATANOVA | 5.1.2024 |
F | 0137603684 | telefóny | 14,40 | ORANGE | 23.1.2024 |
F | 91061056 | čist. a hyg. prostriedky | 215,- | GVP | 23.1.2024 |
F | 9160084503 | poistka | 216,- | UNIQA | 23.1.2024 |
F | 242701368 | účt. program | 55,80 | IFO SOFT | 24.1.2024 |
F | 2210043119 | elektrina | 125,- | VSE | 5.2.2024 |
F | 3060032240 | plyn | 721,80 | VSE | 12.2.2024 |
F | 243206 | oprava tlačiarne | 50,- | DELTA BEZEG | 12.2.2024 |
F | 202401584 | hyg. a čist. prostriedky | 67,52 | KRIDLA | 14.2.2024 |
F | 242702196 | účt. program | 48,- | IFO SOFT | 15.2.2024 |
F | 91061403 | hyg. a čist. prostr. | 98,55 | GVP | 20.2.2024 |
F | 0137603684 | telefóny | 14,40 | ORANGE | 6.3.2024 |
F | 2210043119 | elektrina | 125,- | VSE | 6.3.2024 |
F | 3060032240 | plyn | 721,80 | VSE | 11.3.2024 |
F | 0915563528 | inter. str. pre uč. MŠ | 15,- | ZVEDAVÉ SLNIEČKA | 26.3.2024 |
F | 241003147 | účtovný program | 20,40 | IFOSOFT | 36.3.2024 |
F | 0137603684 | telefóny | 14,40 | ORANGE | 27.3.2024 |
F | 2210043119 | elektrina | 125,- | VSE | 3.4.2024 |
F | 240057 | GDPR | 36,- | PP PROTECT | 3.4.2024 |
F | 2024109 | BOZP | 72,- | KATANOVA | 8.4.2024 |
F | 0137603684 | telefóny | 14,40 | ORANGE | 16.4.2024 |
F | 3060032240 | plyn | 721,80 | VSE | 22.4.2024 |
F | 2210043119 | elektrina | 125,- | VSE | 3.5.2024 |
F | 3060032240 | plyn | 721,80 | VSE | 14.5.2024 |
F | 0137603684 | telefóny | 14,40 | ORANGE | 21.5.2024 |
F | 20240229 | notebook, tlačiareň | 1329,- | IKAS | 21.5.2024 |
F | 91062629 | kancel. potreby | 55,10 | GVP | 27.5.2024 |
F | 91062628 | kancel. potreby MŠ | 161,15 | GVP | 27.5.2024 |
F | 3060032240 | plyn | 721,80 | VSE | 6.6.2024 |
F | 2210043119 | elektrina | 125,- | VSE | 6.6.2024 |
F | 22500395 | didakt. pomôcky | 774,20 | NOMILAND | 6.6.2024 |
F | 22500349 | didakt. pomôcky | 155,80 | NOMILAND | 6.6.2024 |
F | 1052024 | revíz. has. prístrojov | 94,- | CIGANOC | 12.6.2024 |
F | 9124003500 | rez. inform. systém | 189,- | aSc AGENDA | 12.6.2024 |
F | 0137603684 | telefóny | 14,40 | ORANGE | 17.6.2024 |
F | 202400403 | internet. str. pre uč. | 9,- | KOMENSKY | 24.6.2024 |
F | 22500644 | didakt. pomôcky | 458,60 | NOMILAND | 24.6.2024 |
F | 20240601 | ŠvP | 600,- | PENZ. ZIVKA | 26.6.2024 |
F |